final_2026 — Camp: 2 (2a) — 30/05/2026 14:21
Partida Completada
Categoria: Senior
Categoria: Senior
| Element | Pts | iOsferic - Ctrl_Z | LEPRECHAUN |
|---|---|---|---|
| Flora sòl bosc dreta | 15 | 8 × 15 = 120 | 3 × 15 = 45 |
| Flora marca marró dreta | 40 | 3 × 40 = 120 | 0 × 40 = 0 |
| Flora dins forat dreta | 60 | 5 × 60 = 300 | 2 × 60 = 120 |
| Subtotal ubicacions | 540 | 165 | |
| Combinació | Pts | iOsferic - Ctrl_Z | LEPRECHAUN |
|---|---|---|---|
| Arbre + animal a la mateixa zona | 50 | 4 × 50 = 200 | 1 × 50 = 50 |
| Flor + rusc a la mateixa zona | 50 | 4 × 50 = 200 | 0 × 50 = 0 |
| Subtotal bonificacions | 400 | 50 | |
1→10 pts · 2→30 pts · 3→60 pts · 4→100 pts
iOsferic - Ctrl_Z
4 zones
100 pts
LEPRECHAUN
1 zones
10 pts