final_2026 — Camp: 8 (2c) — 30/05/2026 10:57
Partida Completada
Categoria: Senior
Categoria: Senior
| Element | Pts | MRUA | iOsferic - BIOMECANICS |
|---|---|---|---|
| Flora sòl bosc dreta | 15 | 2 × 15 = 30 | 8 × 15 = 120 |
| Flora marca marró dreta | 40 | 1 × 40 = 40 | 2 × 40 = 80 |
| Flora dins forat dreta | 60 | 1 × 60 = 60 | 5 × 60 = 300 |
| Subtotal ubicacions | 130 | 500 | |
| Combinació | Pts | MRUA | iOsferic - BIOMECANICS |
|---|---|---|---|
| Arbre + animal a la mateixa zona | 50 | 1 × 50 = 50 | 4 × 50 = 200 |
| Flor + rusc a la mateixa zona | 50 | 2 × 50 = 100 | 4 × 50 = 200 |
| Subtotal bonificacions | 150 | 400 | |
1→10 pts · 2→30 pts · 3→60 pts · 4→100 pts
MRUA
3 zones
60 pts
iOsferic - BIOMECANICS
4 zones
100 pts