final_2026 — Camp: 4 (1b) — 30/05/2026 13:00
Partida Completada
Categoria: Junior
Categoria: Junior
| Element | Pts | Pilar-robotS | iOsferic - RAPIBOTS |
|---|---|---|---|
| Flora sòl bosc dreta | 15 | 4 × 15 = 60 | 4 × 15 = 60 |
| Flora sòl bosc caiguda | 7 | 2 × 7 = 14 | 1 × 7 = 7 |
| Flora marca marró dreta | 40 | 2 × 40 = 80 | 0 × 40 = 0 |
| Flora dins forat dreta | 60 | 2 × 60 = 120 | 3 × 60 = 180 |
| Flora dins forat caiguda | 30 | 2 × 30 = 60 | 0 × 30 = 0 |
| Subtotal ubicacions | 334 | 247 | |
| Combinació | Pts | Pilar-robotS | iOsferic - RAPIBOTS |
|---|---|---|---|
| Arbre + animal a la mateixa zona | 50 | 1 × 50 = 50 | 1 × 50 = 50 |
| Flor + animal a la mateixa zona | 25 | 1 × 25 = 25 | 0 × 25 = 0 |
| Flor + rusc a la mateixa zona | 50 | 0 × 50 = 0 | 1 × 50 = 50 |
| Subtotal bonificacions | 75 | 100 | |
1→10 pts · 2→30 pts · 3→60 pts · 4→100 pts
Pilar-robotS
2 zones
30 pts
iOsferic - RAPIBOTS
2 zones
30 pts