final_2026 — Camp: 1 (1a) — 30/05/2026 09:24
Partida Completada
Categoria: Junior
Categoria: Junior
| Element | Pts | Pilar-robotS | iOsferic - Mr ROBOTENCS |
|---|---|---|---|
| Flora sòl bosc dreta | 15 | 3 × 15 = 45 | 1 × 15 = 15 |
| Flora sòl bosc caiguda | 7 | 2 × 7 = 14 | 0 × 7 = 0 |
| Flora dins forat dreta | 60 | 2 × 60 = 120 | 0 × 60 = 0 |
| Flora dins forat caiguda | 30 | 1 × 30 = 30 | 0 × 30 = 0 |
| Subtotal ubicacions | 209 | 15 | |
| Combinació | Pts | Pilar-robotS | iOsferic - Mr ROBOTENCS |
|---|---|---|---|
| Flor + animal a la mateixa zona | 25 | 1 × 25 = 25 | 0 × 25 = 0 |
| Subtotal bonificacions | 25 | 0 | |
1→10 pts · 2→30 pts · 3→60 pts · 4→100 pts
Pilar-robotS
1 zones
10 pts
iOsferic - Mr ROBOTENCS
0 zones
0 pts