final_2026 — Camp: 7 (1c) — 30/05/2026 10:54
Partida Completada
Categoria: Senior
| Element | Pts | Betània Patmos 2 |
|---|---|---|
| Flora sòl bosc dreta | 15 | 5 × 15 = 75 |
| Flora marca marró dreta | 40 | 1 × 40 = 40 |
| Flora dins forat dreta | 60 | 4 × 60 = 240 |
| Subtotal ubicacions | 355 | |
| Combinació | Pts | Betània Patmos 2 |
|---|---|---|
| Arbre + animal a la mateixa zona | 50 | 2 × 50 = 100 |
| Flor + rusc a la mateixa zona | 50 | 2 × 50 = 100 |
| Subtotal bonificacions | 200 | |
1→10 pts · 2→30 pts · 3→60 pts · 4→100 pts
Betània Patmos 2
3 zones
60 pts